<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedPanel</title>
	<atom:link href="https://www.medpanel.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.medpanel.com/</link>
	<description>Healthcare Market Research &#124; Rare Disease Recruitment – MedPanel</description>
	<lastBuildDate>Thu, 22 Jan 2026 05:16:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.medpanel.com/wp-content/uploads/2026/04/Green-and-White-Modern-Gradient-Business-Pitch-Deck-Presentation-2-140x140.png</url>
	<title>MedPanel</title>
	<link>https://www.medpanel.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Informing HEOR Models with Primary Market Research in Rare Diseases</title>
		<link>https://www.medpanel.com/primary-market-research-in-rare-diseases/</link>
					<comments>https://www.medpanel.com/primary-market-research-in-rare-diseases/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 08:12:03 +0000</pubDate>
				<category><![CDATA[Inside Insights]]></category>
		<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[inside insights]]></category>
		<category><![CDATA[rare disease market research]]></category>
		<category><![CDATA[rare disease patient]]></category>
		<category><![CDATA[rare diseases]]></category>
		<guid isPermaLink="false">https://www.medpanel.com/?p=8114</guid>

					<description><![CDATA[<p>HEOR models are only as credible as the inputs behind them. In rare diseases, those inputs are frequently incomplete: natural history is poorly characterized, endpoints are inconsistent, and small, fragmented patient populations amplify uncertainty in both clinical and economic parameters (Grand et<br />
al., 2024; Pearson et al., 2018).</p>
<p>The post <a href="https://www.medpanel.com/primary-market-research-in-rare-diseases/">Informing HEOR Models with Primary Market Research in Rare Diseases</a> appeared first on <a href="https://www.medpanel.com">MedPanel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.medpanel.com/primary-market-research-in-rare-diseases/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Primary Market Research Illuminates Endpoints in Rare Disease RWE</title>
		<link>https://www.medpanel.com/primary-market-research-illuminates-endpoints-in-rare-disease-rwe/</link>
					<comments>https://www.medpanel.com/primary-market-research-illuminates-endpoints-in-rare-disease-rwe/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 18:29:53 +0000</pubDate>
				<category><![CDATA[Inside Insights]]></category>
		<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[inside insights]]></category>
		<category><![CDATA[rare disease market research]]></category>
		<category><![CDATA[rare disease patient]]></category>
		<category><![CDATA[rare diseases]]></category>
		<guid isPermaLink="false">https://www.medpanel.com/?p=8038</guid>

					<description><![CDATA[<p>Real-world evidence (RWE) underpins modern health economics and outcomes research (HEOR), especially when traditional clinical trials are infeasible in rare diseases. Small patient populations, varying symptoms, and uncertain etiology can limit trial insight and complicate endpoint selection.</p>
<p>The post <a href="https://www.medpanel.com/primary-market-research-illuminates-endpoints-in-rare-disease-rwe/">Primary Market Research Illuminates Endpoints in Rare Disease RWE</a> appeared first on <a href="https://www.medpanel.com">MedPanel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.medpanel.com/primary-market-research-illuminates-endpoints-in-rare-disease-rwe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MedPanel Insights: Challenges in Treating Rare Disease Patients</title>
		<link>https://www.medpanel.com/medpanel-insights-challenges-in-treating-rare-disease-patients/</link>
					<comments>https://www.medpanel.com/medpanel-insights-challenges-in-treating-rare-disease-patients/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 29 Apr 2019 10:59:19 +0000</pubDate>
				<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[cystic fibrosis]]></category>
		<category><![CDATA[hemophilia]]></category>
		<category><![CDATA[lupus]]></category>
		<category><![CDATA[multiple myeloma]]></category>
		<category><![CDATA[rare disease patient]]></category>
		<category><![CDATA[rare diseases]]></category>
		<category><![CDATA[spinal muscular atrophy]]></category>
		<guid isPermaLink="false">https://www.medpanel.com/?p=378</guid>

					<description><![CDATA[<p>100 rare disease treaters in the US and the UK shared their biggest challenges in treating and managing rare disease patients.</p>
<p>The post <a href="https://www.medpanel.com/medpanel-insights-challenges-in-treating-rare-disease-patients/">MedPanel Insights: Challenges in Treating Rare Disease Patients</a> appeared first on <a href="https://www.medpanel.com">MedPanel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.medpanel.com/medpanel-insights-challenges-in-treating-rare-disease-patients/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MedPanel Insights: Pharma involvement in rare disease patient groups</title>
		<link>https://www.medpanel.com/medpanel-insight-pharma-involvement-in-rare-patient-groups/</link>
					<comments>https://www.medpanel.com/medpanel-insight-pharma-involvement-in-rare-patient-groups/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 25 Mar 2019 15:12:51 +0000</pubDate>
				<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[rare disease market research]]></category>
		<category><![CDATA[rare disease patient]]></category>
		<category><![CDATA[rare diseases]]></category>
		<guid isPermaLink="false">https://www.medpanel.com/?p=353</guid>

					<description><![CDATA[<p>MedPanel asked 100 rare disease treaters in the US and the UK if pharmaceutical companies should be involved in rare disease patient advocacy groups.</p>
<p>The post <a href="https://www.medpanel.com/medpanel-insight-pharma-involvement-in-rare-patient-groups/">MedPanel Insights: Pharma involvement in rare disease patient groups</a> appeared first on <a href="https://www.medpanel.com">MedPanel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.medpanel.com/medpanel-insight-pharma-involvement-in-rare-patient-groups/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MedPanel Insights: Rare disease treaters share their needs in managing patients</title>
		<link>https://www.medpanel.com/medpanel-insights-rare-disease-treaters-share-their-needs-in-managing-patients/</link>
					<comments>https://www.medpanel.com/medpanel-insights-rare-disease-treaters-share-their-needs-in-managing-patients/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 28 Feb 2019 13:10:28 +0000</pubDate>
				<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[rare disease day]]></category>
		<category><![CDATA[rare disease market research]]></category>
		<category><![CDATA[rare disease patient]]></category>
		<category><![CDATA[rare disease week]]></category>
		<category><![CDATA[rare diseases]]></category>
		<guid isPermaLink="false">https://www.medpanel.com/?p=313</guid>

					<description><![CDATA[<p>In what care setting do doctors see patients with rare diseases? How do they keep up with treatment advances? Can pharmaceutical companies support rare disease treaters and the patient community? Those were just some of the questions addressed by exclusive research carried out by Cambridge, Massachusetts-based healthcare market research company</p>
<p>The post <a href="https://www.medpanel.com/medpanel-insights-rare-disease-treaters-share-their-needs-in-managing-patients/">MedPanel Insights: Rare disease treaters share their needs in managing patients</a> appeared first on <a href="https://www.medpanel.com">MedPanel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.medpanel.com/medpanel-insights-rare-disease-treaters-share-their-needs-in-managing-patients/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Let&#8217;s connect at Rare Disease Week, Feb 24th &#8211; 28th in DC</title>
		<link>https://www.medpanel.com/lets-connect-at-rare-disease-week-feb-24th-28th-in-dc/</link>
					<comments>https://www.medpanel.com/lets-connect-at-rare-disease-week-feb-24th-28th-in-dc/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 27 Jan 2019 20:35:24 +0000</pubDate>
				<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[rare disease week]]></category>
		<guid isPermaLink="false">https://www.medpanel.com/?p=222</guid>

					<description><![CDATA[<p>MedPanel has always been an industry leader in conducting market research in the rare disease space and now we&#8217;re formalizing those efforts to support the growing needs of our customers &#8211; introducing RareDiseaseMatters.com. During Rare Disease Week, February 24th through the 28th in Washington, DC, MedPanel will be formally launching</p>
<p>The post <a href="https://www.medpanel.com/lets-connect-at-rare-disease-week-feb-24th-28th-in-dc/">Let&#8217;s connect at Rare Disease Week, Feb 24th &#8211; 28th in DC</a> appeared first on <a href="https://www.medpanel.com">MedPanel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.medpanel.com/lets-connect-at-rare-disease-week-feb-24th-28th-in-dc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
