<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedPanel</title>
	<atom:link href="https://www.medpanel.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.medpanel.com/</link>
	<description>Healthcare Market Research &#124; Rare Disease Recruitment – MedPanel</description>
	<lastBuildDate>Thu, 02 Jul 2026 07:18:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>

<image>
	<url>https://www.medpanel.com/wp-content/uploads/2026/04/Green-and-White-Modern-Gradient-Business-Pitch-Deck-Presentation-2-140x140.png</url>
	<title>MedPanel</title>
	<link>https://www.medpanel.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Meaningful Change in Alzheimer’s Agitation</title>
		<link>https://www.medpanel.com/meaningful-change-in-alzheimers-agitation/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 01:31:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.medpanel.com/?p=8963</guid>

					<description><![CDATA[<p>PHARMACEUTICAL &#183; NEUROSCIENCE Case study &#183; Recruitment &#38; qualitative research Recruiting the experts behind clinically meaningful change in Alzheimer&#8217;s agitation MedPanel sourced and screened a specialist panel of physicians and professional caregivers for a peer-reviewed qualitative study on the Cohen-Mansfield Agitation Inventory (CMAI). Agitation is one of the most burdensome</p>
<p>The post <a href="https://www.medpanel.com/meaningful-change-in-alzheimers-agitation/">Meaningful Change in Alzheimer’s Agitation</a> appeared first on <a href="https://www.medpanel.com">MedPanel</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rare Disease Patient Advocacy Group Research</title>
		<link>https://www.medpanel.com/rare-disease-patient-advocacy-group-research/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 27 May 2026 12:04:16 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.medpanel.com/?p=8847</guid>

					<description><![CDATA[<p>Why Patient Advocacy Partnerships Matter in Rare Disease Research For pharmaceutical and biotechnology companies, the success of any rare disease program&#8212;from clinical development to commercial launch&#8212;is inextricably linked to the patient community. Indeed, Patient Advocacy Groups (PAGs) are not merely stakeholders; they are the gatekeepers of access, the custodians of</p>
<p>The post <a href="https://www.medpanel.com/rare-disease-patient-advocacy-group-research/">Rare Disease Patient Advocacy Group Research</a> appeared first on <a href="https://www.medpanel.com">MedPanel</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rare Disease Research for CROs</title>
		<link>https://www.medpanel.com/rare-disease-research-for-cros/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 27 May 2026 11:45:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.medpanel.com/?p=8823</guid>

					<description><![CDATA[<p>The Role of CROs in Rare Disease Clinical Research In rare disease research, Contract Research Organizations (CROs) play a pivotal role in the clinical development landscape. Moreover, they provide the infrastructure, expertise, and operational support necessary to conduct complex clinical trials. As a result, sponsors can reach small, geographically dispersed</p>
<p>The post <a href="https://www.medpanel.com/rare-disease-research-for-cros/">Rare Disease Research for CROs</a> appeared first on <a href="https://www.medpanel.com">MedPanel</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rare Disease Market Research</title>
		<link>https://www.medpanel.com/rare-disease-market-research-blog/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 27 May 2026 04:33:10 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.medpanel.com/?p=8796</guid>

					<description><![CDATA[<p>Uncategorized — May 6, 2026 What Is Rare Disease Market Research? Rare disease market research systematically gathers clinical, economic, and patient-centered evidence from verified rare disease specialists, patients, and caregivers. Teams use these insights to shape drug development, regulatory strategy, market access, and commercial planning. For a program overview, see</p>
<p>The post <a href="https://www.medpanel.com/rare-disease-market-research-blog/">Rare Disease Market Research</a> appeared first on <a href="https://www.medpanel.com">MedPanel</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MedPanel Insights Physician Research</title>
		<link>https://www.medpanel.com/medpanel-insights-physician-research/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 May 2026 06:18:44 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.medpanel.com/?p=8588</guid>

					<description><![CDATA[<p>Introduction Physician recruitment for market research is one of the most critical and challenging aspects of healthcare insights. Physicians are the most analyzed group in healthcare market research and, at the same time, the most difficult to recruit. They have the highest incentive demands, the lowest response rates, and the</p>
<p>The post <a href="https://www.medpanel.com/medpanel-insights-physician-research/">MedPanel Insights Physician Research</a> appeared first on <a href="https://www.medpanel.com">MedPanel</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MedPanel Insights Research Methodology</title>
		<link>https://www.medpanel.com/medpanel-insights-research-methodology/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 May 2026 05:54:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.medpanel.com/?p=8581</guid>

					<description><![CDATA[<p>Introduction You scoped the study carefully. Your incidence estimate came from a published research paper. In addition, your medical affairs team reviewed the screener. As a result, the fieldwork kicked off on schedule. However, three weeks later you have completed only 4 of 30 target interviews — and you suspect</p>
<p>The post <a href="https://www.medpanel.com/medpanel-insights-research-methodology/">MedPanel Insights Research Methodology</a> appeared first on <a href="https://www.medpanel.com">MedPanel</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MedPanel Insights Rare Disease</title>
		<link>https://www.medpanel.com/medpanel-insights-rare-disease/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 May 2026 04:49:38 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.medpanel.com/?p=8575</guid>

					<description><![CDATA[<p>Introduction Recruiting rare disease patients for market research sounds straightforward until you try it. A condition affecting fewer than 200,000 people nationally may have no organized patient community, unreliable diagnosis rates, and a population scattered across dozens of specialist centers — none of which makes for an easy screener call.</p>
<p>The post <a href="https://www.medpanel.com/medpanel-insights-rare-disease/">MedPanel Insights Rare Disease</a> appeared first on <a href="https://www.medpanel.com">MedPanel</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Informing HEOR Models with Primary Market Research in Rare Diseases</title>
		<link>https://www.medpanel.com/primary-market-research-in-rare-diseases/</link>
					<comments>https://www.medpanel.com/primary-market-research-in-rare-diseases/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 08:12:03 +0000</pubDate>
				<category><![CDATA[Inside Insights]]></category>
		<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[inside insights]]></category>
		<category><![CDATA[rare disease market research]]></category>
		<category><![CDATA[rare disease patient]]></category>
		<category><![CDATA[rare diseases]]></category>
		<guid isPermaLink="false">https://www.medpanel.com/?p=8114</guid>

					<description><![CDATA[<p>HEOR models are only as credible as the inputs behind them. In rare diseases, those inputs are frequently incomplete: natural history is poorly characterized, endpoints are inconsistent, and small, fragmented patient populations amplify uncertainty in both clinical and economic parameters (Grand et<br />
al., 2024; Pearson et al., 2018).</p>
<p>The post <a href="https://www.medpanel.com/primary-market-research-in-rare-diseases/">Informing HEOR Models with Primary Market Research in Rare Diseases</a> appeared first on <a href="https://www.medpanel.com">MedPanel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.medpanel.com/primary-market-research-in-rare-diseases/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Primary Market Research Illuminates Endpoints in Rare Disease RWE</title>
		<link>https://www.medpanel.com/primary-market-research-illuminates-endpoints-in-rare-disease-rwe/</link>
					<comments>https://www.medpanel.com/primary-market-research-illuminates-endpoints-in-rare-disease-rwe/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 18:29:53 +0000</pubDate>
				<category><![CDATA[Inside Insights]]></category>
		<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[inside insights]]></category>
		<category><![CDATA[rare disease market research]]></category>
		<category><![CDATA[rare disease patient]]></category>
		<category><![CDATA[rare diseases]]></category>
		<guid isPermaLink="false">https://www.medpanel.com/?p=8038</guid>

					<description><![CDATA[<p>Real-world evidence (RWE) underpins modern health economics and outcomes research (HEOR), especially when traditional clinical trials are infeasible in rare diseases. Small patient populations, varying symptoms, and uncertain etiology can limit trial insight and complicate endpoint selection.</p>
<p>The post <a href="https://www.medpanel.com/primary-market-research-illuminates-endpoints-in-rare-disease-rwe/">Primary Market Research Illuminates Endpoints in Rare Disease RWE</a> appeared first on <a href="https://www.medpanel.com">MedPanel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.medpanel.com/primary-market-research-illuminates-endpoints-in-rare-disease-rwe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MedPanel Insights: Challenges in Treating Rare Disease Patients</title>
		<link>https://www.medpanel.com/medpanel-insights-challenges-in-treating-rare-disease-patients/</link>
					<comments>https://www.medpanel.com/medpanel-insights-challenges-in-treating-rare-disease-patients/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 29 Apr 2019 10:59:19 +0000</pubDate>
				<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[cystic fibrosis]]></category>
		<category><![CDATA[hemophilia]]></category>
		<category><![CDATA[lupus]]></category>
		<category><![CDATA[multiple myeloma]]></category>
		<category><![CDATA[rare disease patient]]></category>
		<category><![CDATA[rare diseases]]></category>
		<category><![CDATA[spinal muscular atrophy]]></category>
		<guid isPermaLink="false">https://www.medpanel.com/?p=378</guid>

					<description><![CDATA[<p>100 rare disease treaters in the US and the UK shared their biggest challenges in treating and managing rare disease patients.</p>
<p>The post <a href="https://www.medpanel.com/medpanel-insights-challenges-in-treating-rare-disease-patients/">MedPanel Insights: Challenges in Treating Rare Disease Patients</a> appeared first on <a href="https://www.medpanel.com">MedPanel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.medpanel.com/medpanel-insights-challenges-in-treating-rare-disease-patients/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
