| Report Name | Report Type | Specialty | Publish Date | |
|---|---|---|---|---|
| ICD/CRT-D Lead Market Assessment | Survey | Cardiology | Mar 18, 2008 | PAID REPORT |
| To understand electrophysiologists� perceptions and usage of ICD/CRT-D (implantable cardioverter defibrillator/cardiac resynchronization therapy device & defibrillation) leads. Assess the current market and estimate the growth in the number of ICD/CRT-D procedures over the... | ||||
| Vytorin: Impact of the ENHANCE Trial | Survey | Cardiology | Feb 7, 2008 | PAID REPORT |
| To understand the market impact of the ENHANCE trial on Vytorin and Zetia. Companies and Products Mentioned in This Report: Company Ticker Symbol Product(s) AstraZeneca AZN Crestor Pfizer PFE Lipitor Merck/Schering-Plough Pharmaceuticals ... | ||||
| Robotic Catheter Control: Hansen Medical’s Sensei System | Discussion | Cardiology | Feb 3, 2008 | PAID REPORT |
| To conduct a panel discussion among electrophysiologists to gauge the current market penetration of Hansen Medical�s Sensei� Robotic Catheter Control System, assess its competition, and estimate its potential market uptake in the next year. Assess current market penetration of... | ||||
| Drug Eluting Stents and Implantable Cardioverter Defibrillators: Changes in Referral Patterns | Survey | Cardiology | Feb 3, 2008 | PAID REPORT |
| To understand current practices and trends in referral patterns for implantable cardioverter defibrillators (ICDs) and drug eluting stents (DESs) among cardiologists in light of recent clinical data and product recalls/concerns. Specific objectives of this report include: ... | ||||
| Drug Eluting Stents (DES): Market Outlook | Survey | Cardiology | Feb 3, 2008 | PAID REPORT |
| To understand current and future trends for the drug-eluting stent market and determine the perceptions of upcoming devices among a group of fifty interventional cardiologists. Secondary objectives include: Determine current levels of use for drug-eluting stents (DES). ... | ||||
| External Defibrillators: Market Evaluation | Discussion | Cardiology | Jan 30, 2008 | PAID REPORT |
| Panel Intelligence engaged users of external defibrillators (EDs) including paramedics, emergency room physicians, and coronary care unit (CCU) physicians in an online panel discussion. The primary objective was to understand the current use of external defibrillators and the overall marketplace. ... | ||||
| Drug Eluting Stents: Trends in Use | Survey | Cardiology | Jan 30, 2008 | PAID REPORT |
| To understand trends in the use of drug eluting stents. Specifically to: Determine the current use of drug eluting stents (DESs) in various patient types and lesion types. Investigate anticipated impact of COURAGE trial results on DES usage. ... | ||||
| SuperSaturated Oxygen Therapy | Discussion | Cardiology | Jan 28, 2008 | PAID REPORT |
| To conduct a panel discussion among interventional cardiologists in order to evaluate the SuperSaturated Oxygen Therapy developed by TherOx, Inc. and assess its applicability to current treatment practices for acute myocardial infarction (AMI). Additionally; Assess the... | ||||
| Tekturna and the Use of Antihypertensives | Survey | Cardiology | Jan 9, 2008 | PAID REPORT |
| To assess the antihypertensives market and, in particular, the use of Tekturna Breakdown of antihypertensive use Duration of treatment Additional versus alternative use of hypertensives Comparison of Angiotensin II receptor... | ||||
| ICD/CRT-D Lead Study | Survey | Cardiology | Dec 31, 2007 | PAID REPORT |
| To understand electrophysiologist�s perceptions and usage of ICD/CRT-D (implantable cardioverter defibrillator/cardiac resynchronization therapy device & defibrillation) leads. To comprehend the current market and estimate the growth in the number of ICD/CRT-D procedures over... | ||||
| Pulmonary Arterial Hypertension: Market Outlook | Survey | Cardiology | Dec 20, 2007 | PAID REPORT |
| To understand current practices and trends regarding the use of endothelin receptor agonists (ETRA�s) in patients with pulmonary arterial hypertension (PAH) and the impact to market of newly publicized data from the TRIUMPH trial. Secondary objectives include: Determine current... | ||||
| 2007 AHA Leadership Summit | Discussion | Cardiology | Dec 10, 2007 | PAID REPORT |
| Panel Intelligence engaged a set of six general and interventional cardiologists to discuss information presented at the 2007 American Heart Association Scientific Sessions held in November 2007. Topics covered include: The CORONA trial involving Rosuvastatin in... | ||||
| Cardica C-Port Distal Anastomosis System | Discussion | Cardiology | Dec 6, 2007 | PAID REPORT |
| A discussion among cardiothoracic surgeons on Cardica�s C-Port Distal Anastomosis System. Understand when and why C-Port is used versus hand suturing and satisfaction with the system Approximate the learning curve and training requirements ... | ||||
| Impact of Medtronic’s Fidelis ICD Lead Recall | Survey | Cardiology | Nov 21, 2007 | PAID REPORT |
| To understand and quantify the impact of Medtronic�s October 2007 recall of its Sprint Fidelis family of ICD leads by surveying a set of U.S.-based electrophysiologists. Anticipate trends in ICD usage this quarter and over the next one to 5 years. Estimate ICD... | ||||
| Stent Delivery Systems: Endeavor Trials | Discussion | Cardiology | Oct 10, 2007 | PAID REPORT |
| : To conduct a panel discussion among interventional cardiologists to examine the data from the ENDEAVOR I, II, and III studies, and explore the potential impact of the Endeavor stent delivery system on the outcomes of the trials as well as the market adoption of the Endeavor Drug Eluting Coronary... | ||||
| Anti-Anginal Medication: Ranexa Trends in Use | Survey | Cardiology | Jul 31, 2007 | PAID REPORT |
| To clarify current usage patterns and potential for the CVTX�s anti-anginal medication Ranexa� (ranolazine). A survey of cardiologists and primary care physicians was conducted to: Quantify current and future applications of Ranexa� and determine market shares among... | ||||
| Intravascular Ultrasound (IVUS): Trends in Treatment | Survey | Cardiology | Jul 21, 2007 | PAID REPORT |
| To understand current practices and trends in the use of IVUS, including diagnostic and stent delivery applications Determine key inflection points for future utilization Understand awareness of IVUS capabilities/reimbursement Explore specific... | ||||
| Pulmonary Arterial Hypertension (PAH): Trends in Treatment | Survey | Cardiology, Psychiatry | Jun 14, 2007 | PAID REPORT |
| To assess the PAH market and expected use of Ambrisentan among pulmonologists Examine current PAH treatment trends, including monotherapies and combination therapies Determine anticipated uptake of Ambrisentan, especially with respect to new... | ||||
| Implantable Cardioverter Defibrillator (ICDs): Trends in Use | Survey | Cardiology | May 14, 2007 | FREE |
| To understand Current Practices and Trends Regarding the Usage of Implantable Cardioverter Defibrillators in Light of �What�s Inside� National Sudden Cardiac Arrest Awareness Campaign Kicked Off by Medtronic. Determine anticipated ICD volume changes from 2006 to 2007 ... | ||||
| Implantable Cardioverter Defibrillators (ICDs): Market Assessment | Survey | Cardiology | Apr 29, 2007 | FREE |
| To perform a high level assessment of the Implantable Cardioverter Defibrillator (ICD) market in terms of current usage, market dynamics, and future trends. Identify growth trends within the ICD market based on recent changes in use. Understand drivers of ICD... | ||||
| American College of Cardiology 2007 Leadership Summit | Discussion | Cardiology | Apr 29, 2007 | FREE |
| Panel Intelligence engaged a set of eight interventional cardiologists in an online panel discussion to review information presented at the 2007 American College of Cardiology's (ACC) Annual Scientific Session and the 2nd Annual Innovation in Intervention: i2 Summit. The goals of this... | ||||
| Abdominal Aortic Aneurysm Treatment | Discussion | Cardiology | Apr 14, 2007 | FREE |
| Understand the AAA treatment landscape. Compare open surgical repair vs. endovascular stent grafting as treatment alternatives. Determine how Endologix�s PowerLink System compares with other endovascular stent grafting products. Determine success factors for... | ||||
| Ventricular Assist Devices: Trends in Use | Survey | Cardiology | Mar 14, 2007 | FREE |
| To explore the market for ventricular assist devices (VADs). Determine level of impact characteristics of VAD technology have on limiting its utilization Evaluate Thoratec�s HeartMate II compared with current VAD technology Identify the market... | ||||
| Survey Cardiology-Ventricular Assist Devices FEB2007 | Survey | Cardiology | Feb 13, 2007 | FREE |
| Determine level of impact characteristics of VAD technology have on limiting its utilization Evaluate Thoratec�s HeartMate II compared with current VAD technology Identify the market for heart... | ||||
| ICD Survey - December 2006 | Survey | Cardiology | Nov 26, 2006 | FREE |
| Comprehend the current market and anticipate the potential future market for implantable cardioverter defibrillators (ICD) Identify trends of growth within the ICD market, based on recent changes in ICD use Predict future use of ICD implants Determine the current product mix and... | ||||
| Drug Eluting Stents | Survey | Cardiology | Nov 16, 2006 | FREE |
| Understand the current and future drug eluting stent market Determine background information regarding current practice procedures used by the respondents Examine the current use of drug eluting stents Anticipate future use of stents based on the availability of new technology ... | ||||
| Exploration of ICD Use | Discussion | Cardiology | Oct 15, 2006 | FREE |
| Investigate factors fueling a recent slump in the US implantable cardioverter defibrillators (ICD) market Examine trends in patient management and referrals for implantable cardiac devices Examine physician practice patterns and the underpenetration of the US ICD market Gauge the... | ||||
| ICD - September 2006 | Survey | Cardiology | Sep 18, 2006 | FREE |
| Gauge current and future ICD implant volume among U.S. electrophysiologists Understand current and future product mix among three manufacturers (Medtronic, Guidant, and St. Jude) Assess patient referral patterns for ICD therapy Measure the effect of Medtronic campaign on patient... | ||||
| Peripheral Atherectomy | Survey | Cardiology | Sep 12, 2006 | FREE |
| Understand the current landscape of the peripheral atherectomy market Assess current usage and perceptions of the SilverHawk catheters Determine expected future use and trends for SilverHawk catheters Gauge current usage and perceptions of the MiniHawk catheters Quantify expected... | ||||
| Pulmonary Artery Hypertension Discussion | Discussion | Cardiology | Aug 6, 2006 | FREE |
| Understand pulmonary arterial hypertension (PAH) market size Establish factors determining treatment initiation, initial treatment choice Ascertain perception and use of endothelin receptor antagonists, PDE-5 inhbitors, and prostacyclins, including IV, oral and inhaled formulations ... | ||||
| © Panel Intelligence, LLC. 1999-2008. All rights reserved. A wholly owned subsidiary of MCF Corporation (NASDAQ: MERR) Privacy Policy |