Partial Breast Irradiation: Market Assessment
June 2007
Project Objectives
To understand the market dynamics in partial breast irradiation and the competitive advantages/disadvantages between SenoRx’s Multi-Lumen Radiation Balloon and other products including Cytyc’s MammoSite®.
Companies and Products Mentioned in This Report
| Company | Product |
SENO | SenoRx | Multi-Lumen Radiation Balloon |
CYTC | Cytyc | MammoSite® |
| Xoft | Axxent® Electronic Brachytherapy System |
|
| 3D conformal radiation |
Key Findings
Inclusion Criteria and Panelist Demographics
Inclusion Criteria
|
|
anonymous panelist information
ID | Hospital or Lab | State | # Breast Cancer Pts/wk | Setting |
1 | East Carolina University | NC | 5 | Academic Hospital |
2 | Alexian Brothers Medical Center | IL | 10 | Private Practice |
3 | Forrest General Hospital | MS | 12 | Community Hospital |
4 | University of Pittsburgh Medical Center | PA | 10-15 | Academic Hospital |
8 | Massachusetts General Hospital | MA | 30 | Academic Hospital |
10 | Christiana Care Health System | DE | 30-40 | Private Practice |
11 | Auburn Medical Center | WA | 20 | Community Hospital |
12 | New Jersey Medical School | NJ | 3 | Academic Hospital |
13 | Hollywood Medical Center | FL | 23 | Free standing oncology center |
14 | Arnot Ogden Medical Center | NY | 30 | Community Hospital |
Primary Question Index
| Page number(s) |
Q1: Trends in breast cancer care During the past twelve months, what trends have you observed among eligible women with regard to selecting breast conserving therapy versus mastectomy? What changes, if any, do you expect over the next twelve months? Three years from now? | 6 |
Q2: Decision-making process What factors influence your decision to perform partial versus whole breast irradiation? How do you then decide whether to use accelerated PBI? Are there other providers involved in this decision process? If yes, please identify them. | 7 |
Q3: Current procedures for APBI Which form(s) of APBI do you currently recommend? What are your key considerations when selecting the therapy for each patient? What are the main characteristics of the patients who receive each type of APBI (e.g., demographics, type and stage of cancer, etc)? | 9 |
Q4: Cytyc’s MammoSite® Please describe your clinical experience using Cytyc’s MammoSite. In your answer, please address the strengths and weaknesses of the product. How do you use this product in patients receiving chemotherapy? Please describe the average regimen for a patient (i.e., number of treatments over number of days)? | 11 |
Q5: SenoRx’s Multi-Lumen Radiation Balloon Please describe your familiarity with SenoRx’s Multi-Lumen Radiation Balloon. What do you foresee as the strengths of this product? The weaknesses? How might you envision using this product with patients? Have you heard any anecdotal discussions regarding the product and its potential applications? | 12 |
Q6: Xoft’s Axxent® Electronic Brachytherapy System Please describe your familiarity with Xoft’s Axxent Electronic Brachytherapy System. What do you foresee as the strengths of this product? The weaknesses? How might you envision using this product with patients? Have you heard any anecdotal discussions regarding the product and its potential applications? | 14 |
Q7: Comparison of ABPI therapies When considering the use of Cytyc’s MammoSite, SenoRx’s Multi-Lumen Radiation Balloon, or Xoft’s Axxent Electronic Brachytherapy System, how might you choose one over the others? Have you heard any specific information related to superior clinical outcomes with any of these products? What do you think are the advantages and disadvantages of SenoRx’s Multi-Lumen Radiation Balloon over the other two products? | 15 |
Q8: Features of ABPI therapies Please comment on the following specific features of APBI therapies: | 16 |
Q9: Barriers and facilitators Please describe any adverse events, side effects, and negative patient reactions to Cytyc’s MammoSite, SenoRx’s Multi-Lumen Radiation Balloon, and Xoft’s Axxent Electronic Brachytherapy System. What do you consider to be the greatest barriers to the use of these therapies? What would help facilitate greater use of these therapies? | 17 |
Q10: Adoption of SenoRx’s therapy What clinical or product information would you need to see in order to increase your future use of SenoRx’s Multi-Lumen Radiation Balloon method? What do you perceive as the challenges for the adoption of this product in the marketplace after an anticipated full launch in 2008? | 18 |
Q11: Reimbursement What has been your experience with reimbursement for APBI therapies? Do you anticipate any differences in reimbursement between dual-lumen and multi-lumen catheters? | 19 |
Q12: Competition Are you aware of any other products, procedures, or therapies for APBI that are on the market or launching soon? Are there any therapies or technologies outside of partial breast irradiation that might be used in the future potentially making APBI less relevant? | 20 |
Appendix | 22 |
Transcript
Accelerated Partial Breast Irradiation Panel Discussion
June 2007
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome to this discussion among radiation oncologists in which we will discuss options for breast irradiation therapy. Our primary goals are to understand current practice patterns regarding the use of accelerated partial breast irradiation (APBI), and to compare product options for APBI. MedPanel discussions are enhanced when you, as a panelist, not only respond to the posted questions, but also reply to comments made by our moderator and your fellow panelists. We look forward to a lively and interactive discussion. Please note: In your participation on this panel, Panel Intelligence expects and requires that you comply with the terms of the Consultant Confidentiality Agreement to which you previously agreed. If you have any questions about the terms of that agreement, please review them through the link provided on your Panel Intelligence home page after you've logged in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
During the past twelve months, what trends have you observed among eligible women with regard to selecting breast conserving therapy versus mastectomy? What changes, if any, do you expect over the next twelve months? Three years from now? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panelist 4: More women who opt for breast conserving therapy desire accelerated breast radiation and would continue to see increase usage of APBI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panelist 2: More and more patients continue to select breast conservation therapy over mastectomy, and |