Erythropoietin (EPO) stimulating agents: impact of proposed cms guidelines Rea
A Survey of Fifty-three US-based Oncologists
Panel Intelligence, LLC
STUDY DESCRIPTION
Topic | Centers for Medicare & Medicaid Services (CMS) May 14th proposal regarding usage of erythropoiesis-stimulating agents (ESAs) |
Respondent Type | Physicians |
Specialty | Oncology |
Region | United States only |
Methodology | Online survey, self-administered via a Panel Intelligence website
|
OBJECTIVES
To quantify the potential impact of the CMS proposal on ESA usage by surveying a set of oncologists with large practices.
Key Findings
Inclusion Criteria and Respondent Demographics
Inclusion Criteria |
|
Metric | Mean | Minimum | Maximum | Standard |
Years in Practice | 17.23 Years | 5 | 29 | 7.005 |
% of Time in Clinical Practice | 92.9% | 75.0% | 100.0% | 7.142 |
Oncology Patients Managed / Month | 316.04 Patients | 200 | 800 | 105.895 |
% receiving an ESA on Average | 31.7% | 10.0% | 75.0% | 17.718 |
quantitative survey detailed findings by question
survey questions: additional data collected in screening
Screening Question 5.
Please indicate the setting where you spend the majority of your clinical time.
Primary Clinical Setting (n = 53) | Percent of Respondents | Number of Respondents |
1 Academic/Teaching Institution | 20.8% | 11 |
2 Community Hospital | 15.1% | 8 |
3 Office-based Practice or Clinic | 64.2% | 34 |
Screening Question 6.
Which of the following describes your primary practice setting?
Primary Practice Setting (n = 53) | Percent of Respondents | Number of Respondents |
1 Urban | 49.1% | 26 |
2 Suburban | 39.6% | 21 |
3 Rural | 11.3% | 6 |
Section 1: patient background
Question 1.
In total, how many patients with cancer (regardless of cancer type) are you currently managing?
Total Cancer Patients under Management (n = 53)
| Total Responses | Mean | Minimum | Maximum | Standard Deviation |
Total Cancer Patients | 53 | 770.28 | 200 | 5,000 | 741.637 |
Question 2.
What types of cancer are your patients currently being treated for?
Tumor Types Treated – In Descending Order by Frequency
Cancer Types Treated (n = 53) | Percent of Respondents | Number of Respondents |
Breast | 98.1% | 52 |
Colorectal | 96.2% | 51 |
Lymphoma | 96.2% | 51 |
Multiple Myeloma | 94.3% | 50 |
Pancreatic (Exocrine) | 94.3% | 50 |
Lung / Bronchial | 92.5% | 49 |
Prostate | 92.5% | 49 |
Esophageal | 90.6% | 48 |
Gastric | 90.6% | 48 |
Myelodysplastic Syndromes & Leukemia | 88.7% | 47 |
Urinary Bladder | 88.7% | 47 |
Melanoma | 86.8% | 46 |
Kidney / Renal | 84.9% | 45 |
Head and Neck (Squamous Cell) | 83.0% | 44 |
Ovarian | 79.2% | 42 |
Brain-Neurologic | 75.5% | 40 |
Liver / Bile Duct | 73.6% | 39 |
Hepatic | 67.9% | 36 |
Uterine | 64.2% | 34 |
Cervical | 54.7% | 29 |
Bone (Sarcoma) | 41.5% | 22 |
Muscle Including Cardiac | 15.1% | 8 |
Retinal | 5.7% | 3 |
Other(s)* | 7.5% | 4 |
*GIST, leukemia lymphoma, mesothelioma, gall bladder, testicular
Question 3.
Of your <insert value from Q1> patients, what percent are currently receiving chemotherapy?
Percent of Cancer Patients Receiving Chemotherapy (n = 53)
| Total Responses | Mean | Minimum | Maximum | Standard Deviation |
Cancer Patients Treated with Chemotherapy | 53 | 40.0% | 10.0% | 100.0% | 22.606 |
Question 4.
Of your patients receiving chemotherapy, what percent have chemotherapy-induced anemia (CIA)?
Percent of Chemotherapy-treated Patients with CIA (n = 53)
| Total Responses | Mean | Minimum | Maximum | Standard Deviation |
Chemotherapy-treated Patients with CIA | 53 | 55.5% | 10.0% | 90.0% | 22.240 |
section 2: current use of erythropoiesis-stimulating agents
Question 5.
What percent of your cancer patients is currently being treated with an ESA?
Percent of Cancer Patients Receiving an ESA (n = 53)
| Total Responses | Mean | Minimum | Maximum | Standard Deviation |
Cancer Patients Treated with an ESA | 53 | 24.4% | 5.0% | 90.0% |