ASCO 2007: Leadership Summit on NSCLC
A Panel Discussion among Oncologists
study description and objectives
To review information presented at ASCO 2007 and discuss up-to-date treatment practices for non-small cell lung cancer (NSCLC).
companies and Products mentioned in this report
Company | Ticker Symbol | Product(s) |
Genentech | DNA | Avastin® (bevacizumab) Tarceva® (erolotinib) |
OSI Pharmaceuticals | OSIP | Tarceva® (erolotinib) |
Eli Lilly | LLY | Alimta®, (pemetrexed) |
ImClone Systems Incorporated | IMCL | Erbitux® (cetuximab) |
Bristol-Myers Squibb | BMY | Erbitux® (cetuximab) |
Merck | MRK | Erbitux® (cetuximab) |
Pfizer | PFE | Sutent® (sunitinib) Axitinib (AG-013736) |
Bayer |
| Nexavar® (sorafenib) |
Key Findings
inclusion criteria
Inclusion Criteria
|
|
Panelists and demographics
Physician | Hospital/Academic Affiliation | Location |
Kenneth Algazy, MD | University of Pennsylvania | PA |
William Blackstock, MD | Wake Forest University | NC |
Roger Cohen, MD | Fox Chase Cancer Center | PA |
Salvatore Del Prete, MD | Bennett Cancer Center | CT |
John Hainworth, MD | Sarah Cannon Research Institute | TN |
Kenneth Ng, MD | Memorial Sloan Kettering Cancer Center | NY |
Gregory Otterson, MD | Ohio State University | OH |
Pieter Postmus, MD | Vrije Universiteit Medical Centre | Amsterdam, Netherlands |
Francisco Robert, MD | University of Alabama at Birmingham | AL |
Heather Wakelee, MD | Stanford University | CA |
Primary Question Index
Question | Page |
Q1: First-line therapy with Avastin In what percent of non-squamous cell NSCLC patients do you use Avastin? How frequently do you use Avastin as first-line therapy in other off label histologies, and what criteria do you use to determine if its use is warranted? | 9 |
Q2: First-line therapy with Tarceva Do you use Tarceva in the first-line setting? If so, what percent of your patients receive Tarceva as first-line therapy? Please describe the “typical” patient who receives Tarceva as first-line treatment. Why do you choose it over other agents in these patients? | 11 |
Q3: Second-line therapy with Avastin In what percent of non-squamous cell NSCLC patients do you use Avastin as second-line therapy? Please describe a “typical” patient who receives Avastin as second-line therapy. What factors play in to your decision of whether or not to use it as second-line therapy? Do you ever continue Avastin from first-line therapy into second-line therapy and alter the chemotherapy backbone? | 12 |
Q4: Second-line therapy with Tarceva Do you use Tarceva in the second-line setting? If so, what percent of your patients receive Tarceva as second-line therapy? Please describe the “typical” patient who receives Tarceva as second-line treatment. Why do you choose it over other agents? | 15 |
Q5: Combination second-line therapy Do you use a combination of Tarceva and Avastin in the second-line setting? If so, please describe the “typical” patient who receives these therapies. What percent of your patients receive Tarceva and Avastin together as second-line therapy? Why do you choose to use this combination? | 17 |
Q6: Third-line therapy for NSCLC For each of the following regimens, please describe the percent of your patients receiving the third-line therapy, and the “typical” patient who receives it: Avastin; Tarceva; and Avastin plus Tarceva. | 19 |
Q7: Overall Dosing Trends What is the most common dose of Avastin in the first-line setting? What percent of first-line patients have received a lower Avastin dose (7.5 mg/kg)? What is the average dose of Tarceva in the first-line, second-line, and third-line settings? | 20 |
Q8: Medication toxicities What percent of your patients taking Avastin for any line of therapy discontinue the medication due to adverse events? In your view, what is the most important safety signal(s) with Avastin? What percent of your patients taking Tarceva for any line of therapy discontinue the medication due to adverse events? In your view, what is the most important safety signal(s) with Tarceva? | 21 |
Q9: The AVAiL trial Please review the attached ASCO 2007 abstract about bevacizumab and the AVAiL trial. How do you expect this data to impact your clinical practice? Please discuss the relevance of the AVAiL study given the use of the European chemo regimen (gem/cis). What are your thoughts on the lower-than-expected PFS benefit for both dose groups? Would you lower your dose of Avastin based on this trial and why? If Avastin showed an overall survival benefit in the low-dose arm (7.5 mg/kg) but not the high-dose arm (15 mg/kg), how would that change your dosing patterns? | 22 |
Q10: Erbitux Please review the attached ASCO 2007 abstracts on Erbitux in NSCLC. Do you believe that Erbitux has a place in the treatment of NSCLC and if so, why? Based on the abstracts above and your knowledge of clinical trials in NSCLC, please discuss the potential of success for Erbitux in the Phase III setting. | 25 |
Q11: Sutent and Nexavar Please review the attached ASCO 2007 abstracts on sunitinib (Pfizer’s Sutent®) and sorafenib (Bayer’s Nexavar®). Do you believe that Sutent and Nexavar are viable additions to the NSCLC armamentarium? Which agent do believe holds more promise and why? What are the risks associated with these agents? | 26 |
Q12: Axitinib Please review the attached ASCO 2007 abstract about axitinib (AG-013736). Do you believe that axitinib is a potentially viable addition to the NSCLC armamentarium? How does it compare to Sutent or Nexavar? | 27 |
Q13: Prospective agents In your view, what are the most promising agents currently in phase II and phase III trials? What is your opinion on the use of immunotherapy in NSCLC, specifically on PF3512676 (aka Promune or CPG7909)? | 28 |
Appendices A - D | 30 |
ASCO 2007: Leadership Summit on NSCLC
Discussion Transcript
|