ADHD: Evaluation of Current and Emerging Therapies
A Survey of 20 Psychiatrists, 20 Pediatricians and 20 Pediatric Psychiatrists
STUDY DESCRIPTION
Topic | ADHD |
Respondent Type | Physicians |
Specialties Covered | Psychiatry & Pediatrics |
Region | United States Only |
Methodology | Online survey, self-administered via a Panel Intelligence website Size: 60 respondents |
OBJECTIVES
To evaluate current use of ADHD medications as well as the potential impact of entry of Vyvanse™ and generic Adderall XR® to this market.
Companies and Products Mentioned in This Report
Company | Ticker Symbol | Product(s) |
SHPGY | Adderall® &Adderall XR® (amphetamine mixed salts) Daytrana™ (methylphenidate transdermal system) Vyvanse™ | |
Alza (a division of J & J) | JNJ | Concerta® (Methylphenidate HCl) |
Novartis | NVS | Focalin® & Focalin XR® (dexmethylphenidate HCL) Ritalin®, Ritalin® LA™ & SR™ (methylphenidate) |
Lilly | LLY | Strattera® (atomoxetine) |
Key Findings
Inclusion Criteria and Respondent Demographics
Inclusion Criteria
|
|
Primary | Psychiatry | Pediatrics | Pediatric | Pediatrics – Behavioral or Related Fields |
Percent of Respondents | 33.3% (n = 20) | 33.3% (n = 20) | 28.3% (n = 17) | 5.0% (n = 3) |
Average Child ADHD Patients | N/A | 126.5 (25 to 400) | 146.0 (50 to 300) | |
Avg. Adolescent ADHD Patients | 72.4 (10 to 200) | 95.8 (25 to 500) | 150.5 (20 to 500) | |
Average Adult ADHD Patients | 85.3 (10 to 400) | N/A | N/A | |
quantitative survey detailed findings by question
Detailed Findings and Analyses
SECTION ONE: Current Treatment Patterns
In this section, we would like to understand some specifics about your current treatment practice for ADHD.
In answering the following questions, please consider your [Adult or Child] and adolescent patients as separate patient groups.
Question 1
What percent of the [Adult or Child] and adolescent patients that you treat for ADHD receive prescription medication, regardless of other non-pharmacological treatments?
| N | Mean | Standard | 95% Confidence Interval Range (Low to High) | Minimum | Maximum | ||
% of Adult or Child Patients with ADHD | ||||||||
Psychiatrists | 20 | 91.25 | 13.365 | 85.00 | 97.50 | 50 | 100 | |
Pediatric Psychs | 20 | 90.90 | 13.661 | 84.51 | 97.29 | 50 | 100 | |
Pediatricians | 20 | 93.50 | 6.708 | 90.36 | 96.64 | 75 | 100 | |
Total | 60 | 91.88 | 11.553 | 88.90 | 94.87 | 50 | 100 | |
% Adolescent Patients with ADHD | ||||||||
Psychiatrists | 19 | 96.05 | 7.561 | 92.41 | 99.70 | 75 | 100 | |
Pediatric Psychiatrists | 20 | 89.90 | 14.257 | 83.23 | 96.57 | 45 | 100 | |
Pediatricians | 20 | 93.00 | 6.959 | 89.74 | 96.26 | 80 | 100 | |
Total | 59 | 92.93 | 10.322 | 90.24 | 95.62 | 45 | 100 | |
Question 2
Of the patients you treat with prescription medication for ADHD, what percent receive each of the following:
Product Mix for [Adult or Child] Treated ADHD Patients (Mean Percentages) | ||||
Adult or Child Patients | Total (n = 60) | Psychiatrists (Adult Patients) | Pediatric Psychiatrists (Child Patients) | Pediatricians |
Adderall XR | 31.3% | 34.2% | 26.7% | 33.0% |
Concerta | 26.0% | 17.0% | 29.0% | 32.1% |
Focalin XR | 9.0% | 5.2% | 10.6% | 11.2% |
Ritalin LA or SR | 7.8% | 7.4% | 8.0% | 8.2% |
Strattera | 11.0% | 18.3% | 9.6% | 5.2% |
Daytrana (methylphenidate patch) | 3.5% | 0.6% | 6.4% | 3.5% |
Short-acting amphetamine/methylphenidate | 9.0% | 13.1% | 7.5% | 6.3% |
Other* | 2.4% | 4.4% | 2.3% | 0.7% |
Product Mix for Adolescent Treated ADHD Patients (Mean Percentages) | ||||
Adolescent Patients | Total (n = 60) | Psychiatrists (Adult Patients) | Pediatric Psychiatrists (Child Patients) | Pediatricians |
Adderall XR | 30.8% | 28.4% | 30.0% | 34.0% |
Concerta | 27.8% | 22.0% | 25.5% | 35.8% |
Focalin XR | 8.4% | 5.2% | ||